Ancestry Research in the United Kingdom
Matches 1 to 10 of 10 for First Name starts with JULIAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I12676 | b. 1185 | Fylingdales, Yorkshire, England ![]() | Mallory Genealogy |
2 | ![]() | I42 | Epps Genealogy | ||
3 | ![]() | I949 | Johnstone Genealogy | ||
4 | ![]() | I787 | b. 1 Oct 1898 | Georgetown, Georgetown County, South Carolina ![]() | Johnstone Genealogy |
5 | ![]() | I789 | b. 1921 | Richland County, South Carolina ![]() | Johnstone Genealogy |
6 | ![]() | I202 | b. Abt 1550 | Studley, Yorkshire, England ![]() | Mallory Genealogy |
7 | ![]() | I665 | b. Abt. 1505 | Badby, Northamptonshire, England ![]() | Mallory Genealogy |
8 | ![]() | I12650 | b. 1170 | England ![]() | Mallory Genealogy |
9 | ![]() | I1158 | Johnstone Genealogy | ||
10 | ![]() | I1454 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.