Ancestry Research in the United Kingdom
Matches 1 to 8 of 8 for First Name starts with JONAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I288 | b. 10 Aug 1795 | Lincoln, North Carolina, USA ![]() | Buchanan Genealogy |
2 | ![]() | I1506 | b. | Jamaica, Queens, New York, USA ![]() | Wood Genealogy |
3 | ![]() | I2562 | b. Abt 1593 | Halifax, Calderdale, Yorkshire, England ![]() | Wood Genealogy |
4 | ![]() | I1455 | b. Abt 1643 | Stamford, Fairfield, Connecticut, USA ![]() | Wood Genealogy |
5 | ![]() | I1502 | b. Abt 1657 | Jamaica, Queens, New York, USA ![]() | Wood Genealogy |
6 | ![]() | I1478 | b. 8 Dec 1681 | Huntington, Suffolk, New York, USA ![]() | Wood Genealogy |
7 | ![]() | I2560 | b. Abt 1613 | Sowerby, Calderdale, Yorkshire, England ![]() | Wood Genealogy |
8 | ![]() | I1456 | b. Abt 18 Sep 1614 | Shelf, Calderdale, Yorkshire, England ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.