Ancestry Research in the United Kingdom
Matches 1 to 13 of 13 for First Name starts with JESSE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I158 | b. 14 Sep 1784 | Prince George's Parish, Georgetown District, South Carolina ![]() | Johnstone Genealogy |
2 | ![]() | I469 | b. Abt 1823 | Robeson County, North Carolina ![]() | Johnstone Genealogy |
3 | ![]() | I238 | b. 3 Feb 1816 | Horry District, South Carolina ![]() | Johnstone Genealogy |
4 | ![]() | I1290 | b. May 1823 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
5 | ![]() | I277 | b. | Chesterfield, South Carolina, USA ![]() | Doty Genealogy |
6 | ![]() | I219 | b. Abt 1796 | Prince George's Parish, Georgetown District, South Carolina ![]() | Johnstone Genealogy |
7 | ![]() | I1388 | b. Oct 1873 | Carroll County, Mississippi ![]() | Johnstone Genealogy |
8 | ![]() | I427 | b. Abt 1849 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
9 | ![]() | I175 | b. Abt. 1811 | Campbell Genealogy | |
10 | ![]() | I1409 | b. Abt 1839 | Warren County, Mississippi ![]() | Johnstone Genealogy |
11 | ![]() | I1404 | b. Abt 1809 | Possibly North Carolina ![]() | Johnstone Genealogy |
12 | ![]() | I2695 | b. 1762 | Newburgh, Orange, New York, USA ![]() | Wood Genealogy |
13 | ![]() | I349 | b. Abt 16 Oct 1774 | Newburgh, Orange, New York, USA ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.