Ancestry Research in the United Kingdom
Matches 1 to 6 of 6 for First Name starts with IDA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I12884 | b. Aft 1160 | Flamstead, Hertfordshire, Englandmap ![]() | Mallory Genealogy |
2 | ![]() | I595 | b. Jul 1887 | Midway, Carroll County, Mississippi ![]() | Johnstone Genealogy |
3 | ![]() | I902 | b. 12 May 1914 | South Carolina ![]() | Johnstone Genealogy |
4 | ![]() | I12690 | b. Bef 1200 | Salisbury, Wiltshire, England ![]() | Mallory Genealogy |
5 | ![]() | I746 | Johnstone Genealogy | ||
6 | ![]() | I795 | b. 20 Aug 1871 | Georgetown County, South Carolina ![]() | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.