Ancestry Research in the United Kingdom
Matches 1 to 7 of 7 for First Name starts with HERBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1634 | b. 2 Oct 1849 | Haora, West Bengal, India ![]() | Alexander Genealogy |
2 | ![]() | I33 | b. 1815 | Austen Genealogy | |
3 | ![]() | I1212 | b. 5 Sep 1853 | Richmond, Surrey, England ![]() | Alexander Genealogy |
4 | ![]() | I762 | b. 24 Jan 1893 | Bessemer, Jefferson County, Alabama ![]() | Johnstone Genealogy |
5 | ![]() | I12957 | b. 17 Jun 1303 | Brandesburton, Yorkshire, England ![]() | Mallory Genealogy |
6 | ![]() | I13716 | b. Abt 1135 | Breconshire, Wales ![]() | Mallory Genealogy |
7 | ![]() | I1096 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.