Ancestry Research in the United Kingdom
Matches 1 to 6 of 6 for First Name starts with EUPHEMIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2006 | b. 4 Apr 1790 | Westchester, Westchester, New York, USA ![]() | Pell Genealogy |
2 | ![]() | I1250 | b. Abt 8 Sep 1748 | Westchester, Westchester, New York, USA ![]() | Pell Genealogy |
3 | ![]() | I28 | b. 1839 | Fifeshire, Scotland ![]() | Connery Genealogy |
4 | ![]() | I5 | Connery Genealogy | ||
5 | ![]() | I10026 | b. Abt 1352 | Fearn, Ross, Ross And Cromarty, Scotland ![]() | Campbell Genealogy |
6 | ![]() | I101 | b. Abt. 1670 | Donegal, Ireland ![]() | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.