Ancestry Research in the United Kingdom
Matches 1 to 11 of 11 for First Name starts with EMMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I634 | b. 23 Nov 1818 | Kensington, London, Middlesex, England ![]() | Alexander Genealogy |
2 | ![]() | I272 | b. 1851 | Buchanan Genealogy | |
3 | ![]() | I1396 | b. 20 Feb 1878 | Blackmonton, Carroll County, Mississippi ![]() | Johnstone Genealogy |
4 | ![]() | I5132 | b. Jul 1856 | Tulare, California, USA ![]() | Campbell Genealogy |
5 | ![]() | I1477 | Johnstone Genealogy | ||
6 | ![]() | I1350 | b. Apr 1878 | Johnstone Genealogy | |
7 | ![]() | I836 | b. 7 Apr 1851 | Pike County, Georgia ![]() | Johnstone Genealogy |
8 | ![]() | I993 | b. 1880 | Johnstone Genealogy | |
9 | ![]() | I11371 | Mallory Genealogy | ||
10 | ![]() | I748 | Mallory Genealogy | ||
11 | ![]() | I1210 | b. 4 Jun 1840 | Westminster, London, Middlesex, England ![]() | Alexander Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.