Ancestry Research in the United Kingdom
Matches 1 to 20 of 20 for First Name starts with CAROL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I707 | b. Abt 1855 | Kensington, London, Middlesex, England ![]() | Alexander Genealogy |
2 | ![]() | I1288 | Alexander Genealogy | ||
3 | ![]() | I306 | b. 1 Aug 1847 | Georgetown County, South Carolina ![]() | Johnstone Genealogy |
4 | ![]() | I174 | b. Abt 1879 | Lincoln, Lincolnshire, England ![]() | Weatherly Genealogy |
5 | ![]() | I1142 | b. Sep 1856 | Maryland ![]() | Johnstone Genealogy |
6 | ![]() | I400 | b. 2 Mar 1824 | Manhattan, New York, New York, USA ![]() | Buchanan Genealogy |
7 | ![]() | I160 | b. Abt. 1824 | Woodford, Kentucky, USA ![]() | Campbell Genealogy |
8 | ![]() | I1286 | Alexander Genealogy | ||
9 | ![]() | I1356 | b. Abt 1840 | Floyd Springs, Floyd County, Georgia ![]() | Johnstone Genealogy |
10 | ![]() | I757 | b. Abt 1843 | Early County, Georgia ![]() | Johnstone Genealogy |
11 | ![]() | I148 | b. 8 May 1821 | Georgia ![]() | Johnstone Genealogy |
12 | ![]() | I1152 | Johnstone Genealogy | ||
13 | ![]() | I1145 | b. Mar 1887 | Baltimore, Baltimore County, Maryland ![]() | Johnstone Genealogy |
14 | ![]() | I134 | b. 1706 | Ballynameta, Armagh, Ulster, Ireland ![]() | Johnstone Genealogy |
15 | ![]() | I189 | b. Abt 1730 | Ballynameta, Armagh, Ulster, Ireland ![]() | Johnstone Genealogy |
16 | ![]() | I1149 | b. 29 May 1826 | Chichester, Sussex, England ![]() | Alexander Genealogy |
17 | ![]() | I1223 | b. | Lincoln County, North Carolina ![]() | Johnstone Genealogy |
18 | ![]() | I310 | Wood Genealogy | ||
19 | ![]() | I732 | b. 5 Jul 1860 | Edinburgh, Midlothian, Scotland ![]() | Alexander Genealogy |
20 | ![]() | I69 | Barrymore Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.