Ancestry Research in the United Kingdom
Matches 1 to 38 of 38 for First Name starts with ANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I289 | Doty Genealogy | ||
2 | ![]() | I319 | b. 11 May 1828 | Newtown Limavady, Derry, Ulster, Ireland ![]() | Alexander Genealogy |
3 | ![]() | I462 | b. Abt 1836 | Westmeath, Ireland ![]() | Alexander Genealogy |
4 | ![]() | I1044 | b. 26 Sep 1907 | Wellington, New Zealand ![]() | Alexander Genealogy |
5 | ![]() | I339 | b. 9 May 1837 | Paris, Paris, Île-de-France, France ![]() | Alexander Genealogy |
6 | ![]() | I1122 | b. Between Jan and Mar 1943 | Hertford, Hertfordshire, England ![]() | Alexander Genealogy |
7 | ![]() | I202 | b. 21 Jun 1803 | Horry District, South Carolina ![]() | Johnstone Genealogy |
8 | ![]() | I712 | Alexander Genealogy | ||
9 | ![]() | I243 | b. 9 Mar 1820 | Buchanan Genealogy | |
10 | ![]() | I94 | b. 13 Mar 1788 | Campbell Genealogy | |
11 | ![]() | I29 | Campbell Genealogy | ||
12 | ![]() | I630 | b. Abt 12 Sep 1823 | West Peckham, Kent, England ![]() | Alexander Genealogy |
13 | ![]() | I13403 | b. | Saluzzo, Cuneo, Piemonte, Italy ![]() | Mallory Genealogy |
14 | ![]() | I162 | b. 3 Mar 1774 | Clinton, Dutchess, New York, USA ![]() | Doty Genealogy |
15 | ![]() | I11592 | Campbell Genealogy | ||
16 | ![]() | I639 | b. Abt 19 Jun 1822 | Fort William, Bengal, India ![]() | Alexander Genealogy |
17 | ![]() | I8128 | b. Abt 1565 | Scotland ![]() | Campbell Genealogy |
18 | ![]() | I651 | b. Abt. 27 Dec 1608 | Solihull, Warwickshire, England ![]() | Mallory Genealogy |
19 | ![]() | I3416 | b. Abt 1870 | Ohio, USA ![]() | Campbell Genealogy |
20 | ![]() | I843 | b. Abt 1856 | Griffin, Spalding County, Georgia ![]() | Johnstone Genealogy |
21 | ![]() | I598 | b. 13 Jun 1872 | Carroll County, Mississippi ![]() | Johnstone Genealogy |
22 | ![]() | I1165 | b. 15 Jul 1880 | Philadelphia, Philadelpha County, Pennsylvania ![]() | Johnstone Genealogy |
23 | ![]() | I741 | b. Abt 1841 | Raleigh, Wake County, North Carolina ![]() | Johnstone Genealogy |
24 | ![]() | I1036 | b. Abt 1878 | Red River County, Texas ![]() | Johnstone Genealogy |
25 | ![]() | I1074 | Johnstone Genealogy | ||
26 | ![]() | I573 | b. Between 1800 and 1810 | Bertie County, North Carolina ![]() | Johnstone Genealogy |
27 | ![]() | I8182 | b. Abt 1440 | Lorne, Argyll, Scotland ![]() | Campbell Genealogy |
28 | ![]() | I1050 | Johnstone Genealogy | ||
29 | ![]() | I39 | b. Abt 1832 | Johnstone Genealogy | |
30 | ![]() | I2527 | b. | Pelham, Westchester, New York, USA ![]() | Pell Genealogy |
31 | ![]() | I12440 | Hudson Genealogy | ||
32 | ![]() | I56 | Johnstone Genealogy | ||
33 | ![]() | I311 | b. Abt 1750 | Alexander Genealogy | |
34 | ![]() | I13 | Bradford Genealogy | ||
35 | ![]() | I324 | Wood Genealogy | ||
36 | ![]() | I48 | Buchanan Genealogy | ||
37 | ![]() | I2978 | b. Abt 1659 | Hempstead, Nassau, New York, USA ![]() | Wood Genealogy |
38 | ![]() | I282 | b. Abt 1760 | North Castle, Westchester, New York, USA ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.