Ancestry Research in the United Kingdom
Matches 1 to 9 of 9 for First Name starts with ALFRED
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I6 | b. 6 Aug 1844 | Windsor Castle, Windsor, Berkshire, England ![]() | Windsor Genealogy |
2 | ![]() | I1641 | b. 4 Jun 1855 | Howrah, Bengal, India ![]() | Alexander Genealogy |
3 | ![]() | I497 | Johnstone Genealogy | ||
4 | ![]() | I1421 | b. Abt 1830 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
5 | ![]() | I200 | b. Abt 1862 | Uxbridge, Middlesex, England ![]() | Weatherly Genealogy |
6 | ![]() | I320 | b. 20 Sep 1825 | Alexander Genealogy | |
7 | ![]() | I98 | b. 22 May 1868 | Hayes, Middlesex, England ![]() | Weatherly Genealogy |
8 | ![]() | I102 | b. Abt 1896 | St Pancras, London, Middlesex, England ![]() | Weatherly Genealogy |
9 | ![]() | I124 | Weatherly Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.