Ancestry Research in the United Kingdom
Matches 1 to 46 of 46 for First Name starts with AGNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I36 | Epps Genealogy | ||
2 | ![]() | I371 | b. Abt. 1715 | Buchanan Genealogy | |
3 | ![]() | I1152 | b. 1896 | Queensland, Australia ![]() | Alexander Genealogy |
4 | ![]() | I655 | b. Abt 1833 | Kensington, London, Middlesex, England ![]() | Alexander Genealogy |
5 | ![]() | I704 | b. Abt 1850 | Shoreham, Kent, England ![]() | Alexander Genealogy |
6 | ![]() | I12 | b. 19 Sep 1893 | London, England ![]() | Chaplin Genealogy |
7 | ![]() | I99 | Buchanan Genealogy | ||
8 | ![]() | I207 | b. Jun 1772 | Chanceford, York, Pennsylvania ![]() | Buchanan Genealogy |
9 | ![]() | I10684 | b. Abt 1280 | Ulster, Northern Ireland ![]() | Campbell Genealogy |
10 | ![]() | I11786 | Campbell Genealogy | ||
11 | ![]() | I11518 | b. Abt 1421 | Lochawe, Argyll, Scotland ![]() | Campbell Genealogy |
12 | ![]() | I13 | b. 1526 | Campbell Genealogy | |
13 | ![]() | I21 | Campbell Genealogy | ||
14 | ![]() | I11711 | b. 1770 | Pennsylvania, USA ![]() | Campbell Genealogy |
15 | ![]() | I4151 | b. 12 Dec 1843 | Saline, Missouri, USA ![]() | Campbell Genealogy |
16 | ![]() | I496 | Mallory Genealogy | ||
17 | ![]() | I642 | b. Abt 23 Jul 1828 | Kensington, London, Middlesex, England ![]() | Alexander Genealogy |
18 | ![]() | I12932 | b. Abt 1290 | Heaton, Northumberland, England ![]() | Mallory Genealogy |
19 | ![]() | I13541 | b. 1218 | England ![]() | Mallory Genealogy |
20 | ![]() | I13722 | Mallory Genealogy | ||
21 | ![]() | I324 | Mallory Genealogy | ||
22 | ![]() | I13375 | b. 1245 | Saluzzo, Cuneo, Piemonte, Italy ![]() | Mallory Genealogy |
23 | ![]() | I28 | Campbell Genealogy | ||
24 | ![]() | I51 | Epps Genealogy | ||
25 | ![]() | I12775 | b. Abt 1105 | Greenham, Berkshire, England ![]() | Mallory Genealogy |
26 | ![]() | I8197 | b. Abt 1402 | Ardkinglass, Argyll, Scotland ![]() | Campbell Genealogy |
27 | ![]() | I11136 | b. 1365 | Heaton Castle, Northumberland, Englandmap ![]() | Mallory Genealogy |
28 | ![]() | I1981 | b. Abt 1805 | Bourbon, Kentucky, USA ![]() | Campbell Genealogy |
29 | ![]() | I864 | b. | Castleroe, Coleraine, Ireland ![]() | Alexander Genealogy |
30 | ![]() | I333 | b. Abt. 1484 | Scotland ![]() | Buchanan Genealogy |
31 | ![]() | I664 | b. Abt. 1485 | Warwickshire, England ![]() | Mallory Genealogy |
32 | ![]() | I422 | b. Apr 1860 | Georgetown County, South Carolina ![]() | Johnstone Genealogy |
33 | ![]() | I888 | b. Abt 1600 | Annandale, Dumfriesshire, Scotland ![]() | Johnstone Genealogy |
34 | ![]() | I24 | Campbell Genealogy | ||
35 | ![]() | I8135 | b. 1463 | Toward Castle, Cowel, Argyll, Scotland ![]() | Campbell Genealogy |
36 | ![]() | I11560 | b. Abt 1450 | Scotland ![]() | Campbell Genealogy |
37 | ![]() | I122 | McCurdy Genealogy | ||
38 | ![]() | I230 | Campbell Genealogy | ||
39 | ![]() | I34 | b. Abt. 1486 | Tunbridge Wells, Kent, England ![]() | Epps Genealogy |
40 | ![]() | I662 | b. Abt. 1516 | Badby, Northamptonshire, England ![]() | Mallory Genealogy |
41 | ![]() | I598 | Mallory Genealogy | ||
42 | ![]() | I508 | Johnstone Genealogy | ||
43 | ![]() | I1042 | b. Abt 1876 | Johnstone Genealogy | |
44 | ![]() | I189 | Doty Genealogy | ||
45 | ![]() | I313 | b. Abt. 30 Oct 1562 | Ickenham, Middlesex, England ![]() | Weatherly Genealogy |
46 | ![]() | I2578 | b. Abt 1507 | Sowerby, Calderdale, Yorkshire, England ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.