Ancestry Research in the United Kingdom
Matches 1 to 9 of 9 for First Name equals VIRGINIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7438 | b. Abt 1828 | Sumner, Tennessee, USA ![]() | Campbell Genealogy |
2 | ![]() | I285 | b. Abt. 1843 | Marion, Oregon Territory, USA ![]() | Campbell Genealogy |
3 | ![]() | I3395 | b. Mar 1881 | Stayton, Marion, Oregon, USA ![]() | Campbell Genealogy |
4 | ![]() | I2 | b. 12 Apr 1908 | Carthage, Hancock, Illinois, USA ![]() | Grant Genealogy |
5 | ![]() | I862 | b. Abt 1856 | Floyd Springs, Floyd County, Georgia ![]() | Johnstone Genealogy |
6 | ![]() | I809 | Johnstone Genealogy | ||
7 | ![]() | I425 | Buchanan Genealogy | ||
8 | ![]() | I46 | Johnstone Genealogy | ||
9 | ![]() | I850 | b. Nov 1825 | Georgia ![]() | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.