Ancestry Research in the United Kingdom
Matches 1 to 15 of 15 for First Name equals SUSAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I447 | b. Abt 1843 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
2 | ![]() | I1001 | Alexander Genealogy | ||
3 | ![]() | I128 | Campbell Genealogy | ||
4 | ![]() | I143 | Campbell Genealogy | ||
5 | ![]() | I152 | Campbell Genealogy | ||
6 | ![]() | I243 | b. Abt 1818 | Mississippi ![]() | Johnstone Genealogy |
7 | ![]() | I5138 | b. Abt 1852 | Tulare, California, USA ![]() | Campbell Genealogy |
8 | ![]() | I727 | Mallory Genealogy | ||
9 | ![]() | I97 | McCurdy Genealogy | ||
10 | ![]() | I334 | b. 1 Jan 1818 | Greene, Tennessee, USA ![]() | Campbell Genealogy |
11 | ![]() | I6 | Taylor Genealogy | ||
12 | ![]() | I733 | Mallory Genealogy | ||
13 | ![]() | I1497 | b. Abt 1590 | Shelf, Calderdale, Yorkshire, England ![]() | Wood Genealogy |
14 | ![]() | I2704 | b. Abt 17 Jun 1610 | Shelf, Calderdale, Yorkshire, England ![]() | Wood Genealogy |
15 | ![]() | I1493 | b. Abt 23 Mar 1616 | Shelf, Calderdale, Yorkshire, England ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.