Ancestry Research in the United Kingdom
Matches 1 to 10 of 10 for First Name equals RUTH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2686 | b. 26 May 1724 | Huntington, Suffolk, New York, USA ![]() | Wood Genealogy |
2 | ![]() | I11491 | b. Abt. 1795 | Big Limestone Creek, Washington, North Carolina, USA ![]() | Campbell Genealogy |
3 | ![]() | I607 | b. Abt 1795 | Johnstone Genealogy | |
4 | ![]() | I1331 | b. 14 Aug 1875 | Griffin, Spalding County, Georgia ![]() | Johnstone Genealogy |
5 | ![]() | I234 | Campbell Genealogy | ||
6 | ![]() | I226 | Campbell Genealogy | ||
7 | ![]() | I250 | b. 3 Feb 1689 | Hempstead, Nassau, New York, USA ![]() | Doty Genealogy |
8 | ![]() | I2682 | Wood Genealogy | ||
9 | ![]() | I2584 | b. Abt 1715 | Huntington, Suffolk, New York, USA ![]() | Wood Genealogy |
10 | ![]() | I156 | b. Abt. 1730 | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.