Ancestry Research in the United Kingdom
Name | Randolph Pigot [1, 2, 3, 4] | |
Title | Esquire of Clotherholme | |
Prefix | Sir | |
Birth | 1399 | Clotheram, Yorkshire, England ![]() |
Gender | Male | |
Death | Bef 09 May 1467 | Clotheram, Yorkshire, Englandmap ![]() |
Burial | Abt 09 May 1467 | St. Peter's Church, Ripon, Yorkshire, England ![]() |
Person ID | I242 | Mallory Genealogy |
Last Modified | 15 Jan 2023 |
Father | Knight Sir Geoffrey Pigot, b. Bef 1428, England ![]() | |
Mother | Joan Myniot | |
Family ID | F3915 | Group Sheet | Family Chart |
Family | Margaret Plumpton, b. 1408, Yorkshire, England ![]() ![]() | |||||
Marriage | Bef 1428 | England ![]() |
||||
Children |
|
|||||
Family ID | F127 | Group Sheet | Family Chart | ||||
Last Modified | 27 May 2018 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.