Ancestry Research in the United Kingdom
Matches 1 to 5 of 5 for First Name equals NIGEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I13595 | Mallory Genealogy | ||
2 | ![]() | I13559 | b. | Thirsk Castle, Thirsk, Yorkshire, England ![]() | Mallory Genealogy |
3 | ![]() | I13560 | Mallory Genealogy | ||
4 | ![]() | I12649 | b. 1168 | Plumpton, Yorkshire, England ![]() | Mallory Genealogy |
5 | ![]() | I12646 | b. 1216 | Yorkshire, England ![]() | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.