Ancestry Research in the United Kingdom
Matches 1 to 8 of 8 for First Name equals NICHOLAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I13147 | Mallory Genealogy | ||
2 | ![]() | I12593 | Mallory Genealogy | ||
3 | ![]() | I674 | b. Abt. 1503 | Berkswell, Warwickshire, England ![]() | Mallory Genealogy |
4 | ![]() | I12990 | b. Abt 1 Mar 1594 | St. Editha Church, Tamworth, Staffordshire, England ![]() | Hudson Genealogy |
5 | ![]() | I12988 | b. Abt 1644 | Hungars Creek, Accomack, Virginia, USA ![]() | Hudson Genealogy |
6 | ![]() | I117 | Mallory Genealogy | ||
7 | ![]() | I736 | Mallory Genealogy | ||
8 | ![]() | I12589 | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.