Ancestry Research in the United Kingdom
Matches 1 to 12 of 12 for First Name equals NATHANIEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I461 | Alexander Genealogy | ||
2 | ![]() | I289 | b. 1689 | Ballyclose, Drumachose, Derry, Ireland ![]() | Alexander Genealogy |
3 | ![]() | I409 | b. 1716 | Alexander Genealogy | |
4 | ![]() | I602 | b. 6 Dec 1796 | Armagh, Northern Ireland ![]() | Alexander Genealogy |
5 | ![]() | I365 | b. 15 Aug 1815 | Portglenone, Ahoghill, Antrim, Northern Ireland ![]() | Alexander Genealogy |
6 | ![]() | I811 | b. 21 Jan 1820 | Bloomsbury, London, Middlesex, England ![]() | Alexander Genealogy |
7 | ![]() | I80 | b. | Piscataway, Middlesex, New Jersey, USA ![]() | Doty Genealogy |
8 | ![]() | I695 | Johnstone Genealogy | ||
9 | ![]() | I200 | Doty Genealogy | ||
10 | ![]() | I690 | Pell Genealogy | ||
11 | ![]() | I231 | Doty Genealogy | ||
12 | ![]() | I2626 | b. Bef 8 Jul 1761 | Stamford, Fairfield, Connecticut, USA ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.