Ancestry Research in the United Kingdom
Matches 1 to 9 of 9 for First Name equals MICHAEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I90 | Newton Genealogy | ||
2 | ![]() | I23 | b. Abt. 1610 | England ![]() | Newton Genealogy |
3 | ![]() | I1 | b. 14 Mar 1933 | Rotherhithe, London, England ![]() | Caine Genealogy |
4 | ![]() | I12779 | b. | Arundel Castle, Arundel, Sussex, England ![]() | Mallory Genealogy |
5 | ![]() | I164 | b. 29 Aug 1746 | Wood's Creek, Augusta, Virginia, USA ![]() | Campbell Genealogy |
6 | ![]() | I83 | Newton Genealogy | ||
7 | ![]() | I75 | Newton Genealogy | ||
8 | ![]() | I4 | b. 23 Jul 1912 | Leigh-on-Sea, Essex, England ![]() | Taylor Genealogy |
9 | ![]() | I2670 | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.