Ancestry Research in the United Kingdom
Name | Mammie Johnson [1] | |
Birth | Carroll County, Mississippi ![]() |
|
Gender | Female | |
Person ID | I710 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Samuel Parsons Johnson, b. 18 Nov 1840, Vicksburg, Warren County, Mississippi ![]() ![]() | |
Relationship | natural | |
Mother | Susan Eliza Beck, b. 24 Mar 1850, Carroll County, Mississippi ![]() ![]() | |
Relationship | natural | |
Marriage | 26 Mar 1867 | Black Hawk, Carroll County, Mississippi ![]() |
Family ID | F175 | Group Sheet | Family Chart |
Family | Stephen Hatcher | |
Family ID | F291 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.