Ancestry Research in the United Kingdom
Matches 1 to 5 of 5 for First Name equals JULIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1269 | Johnstone Genealogy | ||
2 | ![]() | I456 | Mallory Genealogy | ||
3 | ![]() | I1138 | b. Abt 1846 | Charlotte, Mecklenburg County, North Carolina ![]() | Johnstone Genealogy |
4 | ![]() | I457 | Mallory Genealogy | ||
5 | ![]() | I2698 | b. | Newburgh, Orange, New York, USA ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.