Ancestry Research in the United Kingdom
Matches 1 to 12 of 12 for First Name equals HELEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I202 | b. Abt. 1732 | Ramelton, Aughnish, Donegal, Ireland ![]() | Buchanan Genealogy |
2 | ![]() | I11783 | Campbell Genealogy | ||
3 | ![]() | I14 | Campbell Genealogy | ||
4 | ![]() | I1251 | Johnstone Genealogy | ||
5 | ![]() | I260 | b. Abt 1775 | Johnstone Genealogy | |
6 | ![]() | I1338 | b. Abt 1909 | Tampa, Hillsborough County, Florida ![]() | Johnstone Genealogy |
7 | ![]() | I11146 | Mallory Genealogy | ||
8 | ![]() | I198 | b. Abt. 1700 | Donegal, Ireland ![]() | Buchanan Genealogy |
9 | ![]() | I173 | b. Abt 1705 | Scotland ![]() | Johnstone Genealogy |
10 | ![]() | I307 | b. Abt. 20 Dec 1563 | Ickenham, Middlesex, England ![]() | Weatherly Genealogy |
11 | ![]() | I318 | b. Abt. 30 Dec 1565 | Ickenham, Middlesex, England ![]() | Weatherly Genealogy |
12 | ![]() | I8163 | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.