Ancestry Research in the United Kingdom
Matches 1 to 5 of 5 for First Name equals GABRIEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I95 | b. 21 Dec 1786 | Sampson County, North Carolina ![]() | Johnstone Genealogy |
2 | ![]() | I563 | b. Abt 1775 | Johnstone Genealogy | |
3 | ![]() | I343 | b. Between 1777 and 1790 | Bladen County, North Carolina ![]() | Johnstone Genealogy |
4 | ![]() | I114 | b. 1699 | Annandale, Dumfriesshire, Scotland ![]() | Johnstone Genealogy |
5 | ![]() | I193 | b. Abt 1730 | Ballynameta, Armagh, Ulster, Ireland ![]() | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.