Ancestry Research in the United Kingdom
Matches 1 to 22 of 22 for First Name equals FRANCIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I319 | Campbell Genealogy | ||
2 | ![]() | I838 | b. Abt 1823 | Georgia ![]() | Johnstone Genealogy |
3 | ![]() | I5 | b. 1774 | Austen Genealogy | |
4 | ![]() | I206 | b. 7 Jun 1807 | Horry District, South Carolina ![]() | Johnstone Genealogy |
5 | ![]() | I11720 | Campbell Genealogy | ||
6 | ![]() | I11696 | b. 1737 | Pennsylvania, USA ![]() | Campbell Genealogy |
7 | ![]() | I11713 | b. 1772 | Pennsylvania, USA ![]() | Campbell Genealogy |
8 | ![]() | I209 | Doty Genealogy | ||
9 | ![]() | I1 | b. Abt. 15 May 1597 | Ashford, Kent, England ![]() | Epps Genealogy |
10 | ![]() | I5 | b. 19 Nov 1627 | Charles City, Virginia, USA ![]() | Epps Genealogy |
11 | ![]() | I489 | b. Abt 1815 | North Carolina ![]() | Johnstone Genealogy |
12 | ![]() | I186 | b. Abt 1527 | Askam Grange, Yorkshire, England ![]() | Mallory Genealogy |
13 | ![]() | I561 | b. 1858 | Plymouth, Washington County, North Carolina ![]() | Johnstone Genealogy |
14 | ![]() | I1481 | b. Abt 1886 | Johnstone Genealogy | |
15 | ![]() | I896 | b. Abt 1550 | Raecleuch, Dumfriesshire, Scotland ![]() | Johnstone Genealogy |
16 | ![]() | I386 | b. | Elizabeth City, Virginia, USA ![]() | Mallory Genealogy |
17 | ![]() | I397 | Mallory Genealogy | ||
18 | ![]() | I410 | Mallory Genealogy | ||
19 | ![]() | I105 | b. Abt 1532 | Studley, Yorkshire, England ![]() | Mallory Genealogy |
20 | ![]() | I212 | b. Abt 1572 | Studley, Yorkshire, England ![]() | Mallory Genealogy |
21 | ![]() | I11094 | b. Abt 13 Jan 1622 | Chester, Cheshire, England ![]() | Mallory Genealogy |
22 | ![]() | I58 | b. Abt 14 Apr 1782 | Hillingdon, Middlesex, England ![]() | Weatherly Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.