Ancestry Research in the United Kingdom
Matches 1 to 10 of 10 for First Name equals FRANCES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I826 | b. Abt 2 Nov 1817 | Cape Town, Western Cape, South Africa ![]() | Alexander Genealogy |
2 | ![]() | I117 | Johnstone Genealogy | ||
3 | ![]() | I11480 | b. Abt. 1780 | Big Limestone Creek, Washington, North Carolina, USA ![]() | Campbell Genealogy |
4 | ![]() | I257 | b. 1751 | North Carolina ![]() | Johnstone Genealogy |
5 | ![]() | I208 | b. Abt 1582 | Mallory Genealogy | |
6 | ![]() | I283 | Mallory Genealogy | ||
7 | ![]() | I23 | Hamilton Genealogy | ||
8 | ![]() | I109 | b. Abt 1530 | Studley, Yorkshire, England ![]() | Mallory Genealogy |
9 | ![]() | I39 | Austen Genealogy | ||
10 | ![]() | I297 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.