Ancestry Research in the United Kingdom
Name | Evelyn Johnston [1] | |
Birth | Dec 1881 | Columbus, Muscogee County, Georgia ![]() |
Gender | Female | |
Death | Between 1900 and 1910 | Atlanta, Fulton County, Georgia ![]() |
Person ID | I1323 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Robert Charles Johnson, b. 12 Mar 1848, Floyd Springs, Floyd County, Georgia ![]() ![]() | |
Relationship | natural | |
Mother | Kate Frazer, b. 23 May 1856, Charleston, Charleston District, South Carolina ![]() ![]() | |
Relationship | natural | |
Marriage | 20 Dec 1876 | Columbus, Muscogee County, Georgia ![]() |
Family ID | F342 | Group Sheet | Family Chart |
Family 1 | Marion L. Cotton, b. Dec 1878, Georgia ![]() | |
Family ID | F454 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Family 2 | Steven Tighe | |
Family ID | F455 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.