Ancestry Research in the United Kingdom
Matches 1 to 11 of 11 for First Name equals ELIZA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I934 | Alexander Genealogy | ||
2 | ![]() | I11419 | b. Abt. 1850 | Dallas, Alabama, USA ![]() | Campbell Genealogy |
3 | ![]() | I625 | b. Abt 1832 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
4 | ![]() | I620 | Alexander Genealogy | ||
5 | ![]() | I980 | b. Jul 1883 | Johnstone Genealogy | |
6 | ![]() | I9274 | b. Abt 1838 | Callaway, Missouri, USA ![]() | Campbell Genealogy |
7 | ![]() | I176 | b. 26 Dec 1816 | Warren, Kentucky, USA ![]() | Campbell Genealogy |
8 | ![]() | I294 | Johnstone Genealogy | ||
9 | ![]() | I21 | b. Abt 1796 | England ![]() | Barrymore Genealogy |
10 | ![]() | I293 | b. 1 Dec 1806 | Newark-on-Trent, Nottinghamshire, England ![]() | Campbell Genealogy |
11 | ![]() | I44 | b. Abt 26 Oct 1817 | Hillingdon, Middlesex, England ![]() | Weatherly Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.