Ancestry Research in the United Kingdom
Matches 1 to 17 of 17 for First Name equals ELEANOR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I57 | b. Abt. 1620 | Lincolnshire, England ![]() | Newton Genealogy |
2 | ![]() | I11695 | b. 1733 | Pennsylvania, USA ![]() | Campbell Genealogy |
3 | ![]() | I69 | b. 26 Jun 1780 | Derry, Lancaster, Pennsylvania, USA ![]() | Campbell Genealogy |
4 | ![]() | I13747 | Mallory Genealogy | ||
5 | ![]() | I11104 | Mallory Genealogy | ||
6 | ![]() | I12781 | b. | Arundel Castle, Arundel, Sussex, England ![]() | Mallory Genealogy |
7 | ![]() | I13368 | Mallory Genealogy | ||
8 | ![]() | I68 | b. | Ravensworth Castle, Ravensworth, Yorkshire, England ![]() | Mallory Genealogy |
9 | ![]() | I58 | b. Abt. 1734 | Campbell Genealogy | |
10 | ![]() | I11140 | b. Abt 1297 | Northumberland, England ![]() | Mallory Genealogy |
11 | ![]() | I11315 | Mallory Genealogy | ||
12 | ![]() | I163 | b. Abt 1550 | Studley, Yorkshire, England ![]() | Mallory Genealogy |
13 | ![]() | I12634 | b. 1410 | Ripon, Yorkshire, England ![]() | Mallory Genealogy |
14 | ![]() | I12638 | b. Abt 1415 | England ![]() | Mallory Genealogy |
15 | ![]() | I237 | Campbell Genealogy | ||
16 | ![]() | I228 | b. Abt 1477 | Lund, Yorkshire, England ![]() | Mallory Genealogy |
17 | ![]() | I19 | b. Abt 1856 | Hillingdon, Middlesex, England ![]() | Weatherly Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.