Ancestry Research in the United Kingdom
Matches 1 to 9 of 9 for First Name equals EDMUND
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I13365 | Mallory Genealogy | ||
2 | ![]() | I13828 | Mallory Genealogy | ||
3 | ![]() | I13726 | b. 1251 | Wigmore Castle, Herefordshire, England ![]() | Mallory Genealogy |
4 | ![]() | I100 | b. Abt 1451 | Lund, Yorkshire, England ![]() | Mallory Genealogy |
5 | ![]() | I32 | b. Abt. 17 Aug 1572 | Ickenham, Middlesex, England ![]() | Weatherly Genealogy |
6 | ![]() | I1268 | b. 9 Dec 1793 | Whitehall, Wayne County, North Carolina ![]() | Johnstone Genealogy |
7 | ![]() | I2574 | b. Abt 1484 | Sowerby, Calderdale, Yorkshire, England ![]() | Wood Genealogy |
8 | ![]() | I1494 | b. Abt 1546 | Halifax, Calderdale, Yorkshire, England ![]() | Wood Genealogy |
9 | ![]() | I300 | b. Abt 2 Mar 1572 | Bingley, Bradford, Yorkshire, England ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.