Ancestry Research in the United Kingdom
Matches 1 to 6 of 6 for First Name equals DOROTHEA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I346 | Alexander Genealogy | ||
2 | ![]() | I773 | Alexander Genealogy | ||
3 | ![]() | I853 | b. 1831 | Ireland ![]() | Alexander Genealogy |
4 | ![]() | I285 | b. Abt 1630 | Coleraine, Derry, Ireland ![]() | Alexander Genealogy |
5 | ![]() | I829 | b. Abt 1540 | Johnstone Castle, Renfrewshire, Scotland ![]() | Johnstone Genealogy |
6 | ![]() | I833 | b. Abt 1796 | Ireland ![]() | Alexander Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.