Ancestry Research in the United Kingdom
Matches 1 to 8 of 8 for First Name equals CAROLINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1142 | b. Sep 1856 | Maryland ![]() | Johnstone Genealogy |
2 | ![]() | I400 | b. 2 Mar 1824 | Manhattan, New York, New York, USA ![]() | Buchanan Genealogy |
3 | ![]() | I160 | b. Abt. 1824 | Woodford, Kentucky, USA ![]() | Campbell Genealogy |
4 | ![]() | I1356 | b. Abt 1840 | Floyd Springs, Floyd County, Georgia ![]() | Johnstone Genealogy |
5 | ![]() | I148 | b. 8 May 1821 | Georgia ![]() | Johnstone Genealogy |
6 | ![]() | I134 | b. 1706 | Ballynameta, Armagh, Ulster, Ireland ![]() | Johnstone Genealogy |
7 | ![]() | I189 | b. Abt 1730 | Ballynameta, Armagh, Ulster, Ireland ![]() | Johnstone Genealogy |
8 | ![]() | I1223 | b. | Lincoln County, North Carolina ![]() | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.