Ancestry Research in the United Kingdom
Matches 1 to 5 of 5 for First Name equals AMOS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I9431 | b. 17 Jan 1774 | Amherst, Virginia, USA ![]() | Campbell Genealogy |
2 | ![]() | I2962 | b. Aft 1682 | Huntington, Suffolk, New York, USA ![]() | Wood Genealogy |
3 | ![]() | I2967 | b. 1706 | Huntington, Suffolk, New York, USA ![]() | Wood Genealogy |
4 | ![]() | I2969 | b. Aft 1729 | Huntington, Suffolk, New York, USA ![]() | Wood Genealogy |
5 | ![]() | I271 | b. Abt 1758 | North Castle, Westchester, New York, USA ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.