Ancestry Research in the United Kingdom
Matches 1 to 17 of 17
Matches 1 to 14 of 14
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Constable / Fitzhugh | Abt 1452 | Yorkshire, England | F7 | Mallory Genealogy |
2 | Constable / Fitzhugh | 1455 | Yorkshire, England | F13 | Mallory Genealogy |
3 | Constable / Ingleby | Abt 1474 | Yorkshire, England | F9 | Mallory Genealogy |
4 | Gale / Lord | 1528 | Yorkshire, England | F75 | Mallory Genealogy |
5 | le Scrope / Imgoline | 1182 | Yorkshire, England | F4510 | Mallory Genealogy |
6 | Mallory / Constable | Abt 1473 | Yorkshire, England | F44 | Mallory Genealogy |
7 | Mallory / Conyers | Abt 1530 | Yorkshire, England | F61 | Mallory Genealogy |
8 | Mallory / Gale | Abt 1549 | Yorkshire, England | F66 | Mallory Genealogy |
9 | Melton / Fitzhugh | Abt 1443 | Yorkshire, England | F12 | Mallory Genealogy |
10 | St. Quintin / Thwaites | Abt 1494 | Yorkshire, England | F121 | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.