Ancestry Research in the United Kingdom
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Apr 1790 | Westchester, Westchester, New York, USA | I2006 | Pell Genealogy |
2 | ![]() | 18 Aug 1787 | Westchester, Westchester, New York, USA | I943 | Pell Genealogy |
3 | ![]() | 20 Mar 1767 | Westchester, Westchester, New York, USA | I2024 | Pell Genealogy |
4 | ![]() | 12 Mar 1765 | Westchester, Westchester, New York, USA | I2023 | Pell Genealogy |
5 | ![]() | 25 May 1740 | Westchester, Westchester, New York, USA | I1864 | Pell Genealogy |
6 | ![]() | 26 Feb 1773 | Westchester, Westchester, New York, USA | I2027 | Pell Genealogy |
7 | ![]() | 3 Mar 1769 | Westchester, Westchester, New York, USA | I2025 | Pell Genealogy |
8 | ![]() | 12 Feb 1771 | Westchester, Westchester, New York, USA | I2026 | Pell Genealogy |
9 | ![]() | 8 Jul 1763 | Westchester, Westchester, New York, USA | I2022 | Pell Genealogy |
10 | ![]() | Abt 1719 | Westchester, Westchester, New York, USA | I1859 | Pell Genealogy |
11 | ![]() | 30 Mar 1744 | Westchester, Westchester, New York, USA | I1862 | Pell Genealogy |
12 | ![]() | Westchester, Westchester, New York, USA | I1871 | Pell Genealogy | |
13 | ![]() | Abt 8 Sep 1748 | Westchester, Westchester, New York, USA | I1250 | Pell Genealogy |
14 | ![]() | Aft 1743 | Westchester, Westchester, New York, USA | I1870 | Pell Genealogy |
15 | ![]() | Abt 1725 | Westchester, Westchester, New York, USA | I693 | Pell Genealogy |
16 | ![]() | Abt 1687 | Westchester, Westchester, New York, USA | I1856 | Pell Genealogy |
17 | ![]() | Abt 1714 | Westchester, Westchester, New York, USA | I692 | Pell Genealogy |
18 | ![]() | Westchester, Westchester, New York, USA | I1874 | Pell Genealogy | |
19 | ![]() | Westchester, Westchester, New York, USA | I1872 | Pell Genealogy | |
20 | ![]() | Westchester, Westchester, New York, USA | I691 | Pell Genealogy | |
21 | ![]() | Abt 1716 | Westchester, Westchester, New York, USA | I694 | Pell Genealogy |
22 | ![]() | Abt 1710 | Westchester, Westchester, New York, USA | I496 | Pell Genealogy |
23 | ![]() | Abt 1708 | Westchester, Westchester, New York, USA | I701 | Pell Genealogy |
24 | ![]() | Abt 19 Mar 1770 | Westchester, Westchester, New York, USA | I2021 | Pell Genealogy |
25 | ![]() | Abt 1767 | Westchester, Westchester, New York, USA | I2020 | Pell Genealogy |
26 | ![]() | Abt 1690 | Westchester, Westchester, New York, USA | I2545 | Pell Genealogy |
27 | ![]() | Abt 1732 | Westchester, Westchester, New York, USA | I1220 | Pell Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Aug 1824 | Westchester, Westchester, New York, USA | I1865 | Pell Genealogy |
2 | ![]() | 1793 | Westchester, Westchester, New York, USA | I2006 | Pell Genealogy |
3 | ![]() | 25 Nov 1786 | Westchester, Westchester, New York, USA | I1864 | Pell Genealogy |
4 | ![]() | Aft 26 Feb 1773 | Westchester, Westchester, New York, USA | I1862 | Pell Genealogy |
5 | ![]() | Abt 28 Nov 1817 | Westchester, Westchester, New York, USA | I1250 | Pell Genealogy |
6 | ![]() | Bef 7 Dec 1762 | Westchester, Westchester, New York, USA | I1856 | Pell Genealogy |
7 | ![]() | Bef 18 Mar 1772 | Westchester, Westchester, New York, USA | I2019 | Pell Genealogy |
8 | ![]() | Aft 1 Feb 1743 | Westchester, Westchester, New York, USA | I1857 | Pell Genealogy |
9 | ![]() | Aft 1760 | Westchester, Westchester, New York, USA | I2545 | Pell Genealogy |
10 | ![]() | Bef 28 Sep 1784 | Westchester, Westchester, New York, USA | I504 | Pell Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Between 19 Mar 1796 and 19 Mar 1797 | Westchester, Westchester, New York, USA | I867 | Pell Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Westchester, Westchester, New York, USA | I1882 | Pell Genealogy | |
2 | ![]() | Westchester, Westchester, New York, USA | I1882 | Pell Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Feb 1743 | Westchester, Westchester, New York, USA | I1856 | Pell Genealogy |
2 | ![]() | 1803 | Westchester, Westchester, New York, USA | I670 | Pell Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Feb 1743 | Westchester, Westchester, New York, USA | I1856 | Pell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.