Ancestry Research in the United Kingdom
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jul 1772 | Westchester, Westchester, New York, USA | I345 | Doty Genealogy |
2 | ![]() | Abt. 1770 | Westchester, Westchester, New York, USA | I344 | Doty Genealogy |
3 | ![]() | 27 Sep 1764 | Westchester, Westchester, New York, USA | I341 | Doty Genealogy |
4 | ![]() | Abt. 1761 | Westchester, Westchester, New York, USA | I340 | Doty Genealogy |
5 | ![]() | 17 Mar 1775 | Westchester, Westchester, New York, USA | I346 | Doty Genealogy |
6 | ![]() | Abt. 1766 | Westchester, Westchester, New York, USA | I342 | Doty Genealogy |
7 | ![]() | 25 Jul 1759 | Westchester, Westchester, New York, USA | I339 | Doty Genealogy |
8 | ![]() | Abt. 1768 | Westchester, Westchester, New York, USA | I343 | Doty Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft. 6 Aug 1810 | Westchester, Westchester, New York, USA | I337 | Doty Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Aug 1790 | Westchester, Westchester, New York, USA | I337 | Doty Genealogy |
2 | ![]() | 4 Aug 1800 | Westchester, Westchester, New York, USA | I337 | Doty Genealogy |
3 | ![]() | 6 Aug 1810 | Westchester, Westchester, New York, USA | I337 | Doty Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.