Ancestry Research in the United Kingdom
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1 Nov 1570 | Westby, Lincolnshire, England | I124 | Newton Genealogy |
2 | ![]() | Abt. 20 Dec 1571 | Westby, Lincolnshire, England | I117 | Newton Genealogy |
3 | ![]() | Abt. 1539 | Westby, Lincolnshire, England | I93 | Newton Genealogy |
4 | ![]() | Abt. 1541 | Westby, Lincolnshire, England | I100 | Newton Genealogy |
5 | ![]() | Abt. 11 Aug 1545 | Westby, Lincolnshire, England | I52 | Newton Genealogy |
6 | ![]() | Abt. 1556 | Westby, Lincolnshire, England | I122 | Newton Genealogy |
7 | ![]() | Abt. 27 Dec 1580 | Westby, Lincolnshire, England | I120 | Newton Genealogy |
8 | ![]() | Abt. 1490 | Westby, Lincolnshire, England | I44 | Newton Genealogy |
9 | ![]() | Abt. 1515 | Westby, Lincolnshire, England | I43 | Newton Genealogy |
10 | ![]() | Abt. 25 Jun 1542 | Westby, Lincolnshire, England | I103 | Newton Genealogy |
11 | ![]() | Abt. 31 Mar 1579 | Westby, Lincolnshire, England | I123 | Newton Genealogy |
12 | ![]() | Abt. 15 Aug 1574 | Westby, Lincolnshire, England | I118 | Newton Genealogy |
13 | ![]() | Abt. 1519 | Westby, Lincolnshire, England | I46 | Newton Genealogy |
14 | ![]() | Abt. 1544 | Westby, Lincolnshire, England | I26 | Newton Genealogy |
15 | ![]() | Abt. 1552 | Westby, Lincolnshire, England | I53 | Newton Genealogy |
16 | ![]() | Abt. 30 Oct 1568 | Westby, Lincolnshire, England | I116 | Newton Genealogy |
17 | ![]() | Abt. 1465 | Westby, Lincolnshire, England | I30 | Newton Genealogy |
18 | ![]() | Abt. 1554 | Westby, Lincolnshire, England | I92 | Newton Genealogy |
19 | ![]() | Abt. 1517 | Westby, Lincolnshire, England | I45 | Newton Genealogy |
20 | ![]() | Abt. 1546 | Westby, Lincolnshire, England | I121 | Newton Genealogy |
21 | ![]() | Abt. 13 Jul 1576 | Westby, Lincolnshire, England | I119 | Newton Genealogy |
22 | ![]() | Abt. 1521 | Westby, Lincolnshire, England | I47 | Newton Genealogy |
23 | ![]() | Abt. 30 Aug 1541 | Westby, Lincolnshire, England | I102 | Newton Genealogy |
24 | ![]() | Abt. 1548 | Westby, Lincolnshire, England | I130 | Newton Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft. 22 Mar 1545 | Westby, Lincolnshire, England | I50 | Newton Genealogy |
2 | ![]() | Aft. 25 Feb 1545 | Westby, Lincolnshire, England | I33 | Newton Genealogy |
3 | ![]() | Bef. 26 Dec 1570 | Westby, Lincolnshire, England | I124 | Newton Genealogy |
4 | ![]() | Bef. 22 Apr 1601 | Westby, Lincolnshire, England | I52 | Newton Genealogy |
5 | ![]() | Bef. 28 May 1546 | Westby, Lincolnshire, England | I44 | Newton Genealogy |
6 | ![]() | Bef. 1 Jun 1579 | Westby, Lincolnshire, England | I123 | Newton Genealogy |
7 | ![]() | Bef. 27 Feb 1582/83 | Westby, Lincolnshire, England | I103 | Newton Genealogy |
8 | ![]() | 1524-1544 | Westby, Lincolnshire, England | I30 | Newton Genealogy |
9 | ![]() | Bet. 1541–1553 | Westby, Lincolnshire, England | I102 | Newton Genealogy |
10 | ![]() | Bef. 19 Jan 1566 | Westby, Lincolnshire, England | I35 | Newton Genealogy |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1544 | Westby, Lincolnshire, England | I44 | Newton Genealogy |
2 | ![]() | 1544 | Westby, Lincolnshire, England | I43 | Newton Genealogy |
3 | ![]() | 25 Feb 1545 | Westby, Lincolnshire, England | I44 | Newton Genealogy |
4 | ![]() | Feb 1545/46 | Westby, Lincolnshire, England | I43 | Newton Genealogy |
5 | ![]() | 17 Dec 1562 | Westby, Lincolnshire, England | I43 | Newton Genealogy |
6 | ![]() | 1571 | Westby, Lincolnshire, England | I103 | Newton Genealogy |
7 | ![]() | 1524 | Westby, Lincolnshire, England | I30 | Newton Genealogy |
8 | ![]() | 17 Dec 1562 | Westby, Lincolnshire, England | I35 | Newton Genealogy |
9 | ![]() | 1 Dec 1565 | Westby, Lincolnshire, England | I35 | Newton Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Feb 1545 | Westby, Lincolnshire, England | I44 | Newton Genealogy |
2 | ![]() | 25 Feb 1582/83 | Westby, Lincolnshire, England | I103 | Newton Genealogy |
3 | ![]() | 1 Dec 1565 | Westby, Lincolnshire, England | I35 | Newton Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.