Ancestry Research in the United Kingdom
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1335 | Wales | I13638 | Mallory Genealogy |
2 | ![]() | Abt 1350 | Wales | I13629 | Mallory Genealogy |
3 | ![]() | Abt. 1400 | Wales | I13627 | Mallory Genealogy |
4 | ![]() | Abt 1470 | Wales | I13623 | Mallory Genealogy |
5 | ![]() | Abt 1365 | Wales | I13630 | Mallory Genealogy |
6 | ![]() | Wales | I13633 | Mallory Genealogy | |
7 | ![]() | Abt 1450 | Wales | I13635 | Mallory Genealogy |
8 | ![]() | Abt 1400 | Wales | I13637 | Mallory Genealogy |
9 | ![]() | Abt 1365 | Wales | I13639 | Mallory Genealogy |
10 | ![]() | Abt 1300 | Wales | I13641 | Mallory Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1036 | Wales | I637 | Mallory Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | de Mortimer / ferch Llywelyn | Abt 1230 | Wales | F4408 | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.