Ancestry Research in the United Kingdom
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1912 | Staunton, Staunton County, Virginia | I1438 | Johnstone Genealogy |
2 | ![]() | I1448 | Johnstone Genealogy | ||
3 | ![]() | I1446 | Johnstone Genealogy | ||
4 | ![]() | 11 Jun 1914 | Staunton, Staunton County, Virginia | I1442 | Johnstone Genealogy |
5 | ![]() | 1912 | Staunton, Staunton County, Virginia | I1440 | Johnstone Genealogy |
6 | ![]() | I1449 | Johnstone Genealogy | ||
7 | ![]() | 1915 | Staunton, Staunton County, Virginia | I1444 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.