Ancestry Research in the United Kingdom
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1609 | Southwark, Surrey, England | I3 | Powell Genealogy |
2 | ![]() | Abt. 1600 | Southwark, Surrey, England | I10 | Powell Genealogy |
3 | ![]() | Abt. 1585 | Southwark, Surrey, England | I4 | Powell Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Southwark, Surrey, England | I4 | Powell Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jul 1637 | Southwark, Surrey, England | I4 | Powell Genealogy |
2 | ![]() | 5 Jul 1637 | Southwark, Surrey, England | I4 | Powell Genealogy |
3 | ![]() | 7 Mar 1652 | Southwark, Surrey, England | I4 | Powell Genealogy |
4 | ![]() | 1 Jul 1656 | Southwark, Surrey, England | I4 | Powell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.