Ancestry Research in the United Kingdom
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1693 | Roxdale, Henrico, Virginia, USA | I9163 | Hudson Genealogy |
2 | ![]() | 2 Mar 1659 | Roxdale, Henrico, Virginia, USA | I11162 | Hudson Genealogy |
3 | ![]() | 1 Feb 1661 | Roxdale, Henrico, Virginia, USA | I11159 | Hudson Genealogy |
4 | ![]() | Aug 1668 | Roxdale, Henrico, Virginia, USA | I11163 | Hudson Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 25 Oct 1669 | Roxdale, Henrico, Virginia, USA | I11160 | Hudson Genealogy |
2 | ![]() | 11 Oct 1731 | Roxdale, Henrico, Virginia, USA | I11159 | Hudson Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Oct 1731 | Roxdale, Henrico, Virginia, USA | I11159 | Hudson Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Dec 1688 | Roxdale, Henrico, Virginia, USA | I11161 | Hudson Genealogy |
2 | ![]() | 1 Dec 1688 | Roxdale, Henrico, Virginia, USA | I11162 | Hudson Genealogy |
3 | ![]() | 19 May 1730 | Roxdale, Henrico, Virginia, USA | I11159 | Hudson Genealogy |
4 | ![]() | 9 Oct 1731 | Roxdale, Henrico, Virginia, USA | I11159 | Hudson Genealogy |
5 | ![]() | 1 Dec 1688 | Roxdale, Henrico, Virginia, USA | I11163 | Hudson Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.