Ancestry Research in the United Kingdom
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1333 | Ravensworth, Yorkshire, England | I12832 | Mallory Genealogy |
2 | ![]() | Ravensworth, Yorkshire, England | I65 | Mallory Genealogy | |
3 | ![]() | Abt 1436 | Ravensworth, Yorkshire, England | I10 | Mallory Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1475 | Ravensworth, Yorkshire, England | I13 | Mallory Genealogy |
2 | ![]() | 1386 | Ravensworth, Yorkshire, England | I70 | Mallory Genealogy |
3 | ![]() | Aft 22 Nov 1503 | Ravensworth, Yorkshire, England | I12 | Mallory Genealogy |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | FitzHugh / Grey | 1399 | Ravensworth, Yorkshire, England | F3 | Mallory Genealogy |
2 | Fitzhugh / le Scrope | Sep 1350 | Ravensworth, Yorkshire, England | F37 | Mallory Genealogy |
3 | Fitzhugh / Neville | Abt 1449 | Ravensworth, Yorkshire, England | F11 | Mallory Genealogy |
4 | Fitzhugh / Willoughby | Bef 18 Nov 1406 | Ravensworth, Yorkshire, England | F2 | Mallory Genealogy |
5 | Musgrave / Fitzhugh | 1471 | Ravensworth, Yorkshire, England | F8 | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.