Ancestry Research in the United Kingdom
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1641 | Portsmouth, Newport, Rhode Island, USA | I279 | Doty Genealogy |
2 | ![]() | Abt. 1651 | Portsmouth, Newport, Rhode Island, USA | I6 | Doty Genealogy |
3 | ![]() | Abt. 1647 | Portsmouth, Newport, Rhode Island, USA | I124 | Doty Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef. 17 Mar 1655 | Portsmouth, Newport, Rhode Island, USA | I122 | Doty Genealogy |
2 | ![]() | 1703/4 | Portsmouth, Newport, Rhode Island, USA | I130 | Doty Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Mar 1655 | Portsmouth, Newport, Rhode Island, USA | I123 | Doty Genealogy |
2 | ![]() | 7 Jun 1643 | Portsmouth, Newport, Rhode Island, USA | I122 | Doty Genealogy |
3 | ![]() | 24 Jan 1655 | Portsmouth, Newport, Rhode Island, USA | I130 | Doty Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.