Ancestry Research in the United Kingdom
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1107 | Plumpton, Yorkshire, England | I12653 | Mallory Genealogy |
2 | ![]() | 1136 | Plumpton, Yorkshire, England | I12652 | Mallory Genealogy |
3 | ![]() | Abt 1383 | Plumpton, Yorkshire, England | I11114 | Mallory Genealogy |
4 | ![]() | 1168 | Plumpton, Yorkshire, England | I12649 | Mallory Genealogy |
5 | ![]() | Abt 1383 | Plumpton, Yorkshire, England | I11340 | Mallory Genealogy |
6 | ![]() | 1239 | Plumpton, Yorkshire, England | I12642 | Mallory Genealogy |
7 | ![]() | 1341 | Plumpton, Yorkshire, England | I12602 | Mallory Genealogy |
8 | ![]() | Abt 1366 | Plumpton, Yorkshire, England | I11128 | Mallory Genealogy |
9 | ![]() | Abt 1295 | Plumpton, Yorkshire, England | I12606 | Mallory Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1187 | Plumpton, Yorkshire, England | I12652 | Mallory Genealogy |
2 | ![]() | 18 Dec 1405 | Plumpton, Yorkshire, England | I12603 | Mallory Genealogy |
3 | ![]() | 1205 | Plumpton, Yorkshire, England | I12649 | Mallory Genealogy |
4 | ![]() | 1244 | Plumpton, Yorkshire, England | I12648 | Mallory Genealogy |
5 | ![]() | 1340 | Plumpton, Yorkshire, England | I12643 | Mallory Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Plumpton / Helena | 1159 | Plumpton, Yorkshire, England | F4494 | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.