Ancestry Research in the United Kingdom
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Piscataway, Middlesex, New Jersey, USA | I75 | Doty Genealogy | |
2 | ![]() | Piscataway, Middlesex, New Jersey, USA | I78 | Doty Genealogy | |
3 | ![]() | Piscataway, Middlesex, New Jersey, USA | I72 | Doty Genealogy | |
4 | ![]() | Piscataway, Middlesex, New Jersey, USA | I76 | Doty Genealogy | |
5 | ![]() | Piscataway, Middlesex, New Jersey, USA | I71 | Doty Genealogy | |
6 | ![]() | Piscataway, Middlesex, New Jersey, USA | I73 | Doty Genealogy | |
7 | ![]() | Piscataway, Middlesex, New Jersey, USA | I74 | Doty Genealogy | |
8 | ![]() | Piscataway, Middlesex, New Jersey, USA | I77 | Doty Genealogy | |
9 | ![]() | Piscataway, Middlesex, New Jersey, USA | I79 | Doty Genealogy | |
10 | ![]() | Piscataway, Middlesex, New Jersey, USA | I80 | Doty Genealogy | |
11 | ![]() | Piscataway, Middlesex, New Jersey, USA | I69 | Doty Genealogy | |
12 | ![]() | Piscataway, Middlesex, New Jersey, USA | I70 | Doty Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef. 9 Nov 1715 | Piscataway, Middlesex, New Jersey, USA | I32 | Doty Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Doty / Harmon | 13 Nov 1678 | Piscataway, Middlesex, New Jersey, USA | F12 | Doty Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.