Ancestry Research in the United Kingdom
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Oswestry, Shropshire, England | I13200 | Mallory Genealogy | |
2 | ![]() | Abt 1110 | Oswestry, Shropshire, England | I13154 | Mallory Genealogy |
3 | ![]() | Abt 1105 | Oswestry, Shropshire, England | I12474 | Mallory Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1199 | Oswestry, Shropshire, England | I12475 | Mallory Genealogy |
2 | ![]() | Abt 03 Apr 1160 | Oswestry, Shropshire, England | I12474 | Mallory Genealogy |
3 | ![]() | Bef 20 Jan 1234 | Oswestry, Shropshire, England | I12753 | Mallory Genealogy |
4 | ![]() | Bef 26 Mar 1269 | Oswestry, Shropshire, England | I12751 | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.