Ancestry Research in the United Kingdom
Matches 1 to 23 of 23
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1793 | North Carolina | I80 | Johnstone Genealogy |
2 | ![]() | 1776 | North Carolina | I280 | Johnstone Genealogy |
3 | ![]() | Between 1863 and 1864 | North Carolina | I559 | Johnstone Genealogy |
4 | ![]() | 1818 | North Carolina | I767 | Johnstone Genealogy |
5 | ![]() | 1869 | North Carolina | I635 | Johnstone Genealogy |
6 | ![]() | 22 Aug 1835 | North Carolina | I1266 | Johnstone Genealogy |
7 | ![]() | 1958 | North Carolina | I751 | Johnstone Genealogy |
8 | ![]() | 14 Sep 1842 | North Carolina | I1221 | Johnstone Genealogy |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Blair / Johnston | Abt 1760 | North Carolina | F100 | Johnstone Genealogy |
2 | Iredell / Johnston | 18 Jul 1773 | North Carolina | F101 | Johnstone Genealogy |
3 | Johnston / Donnell | 1886 | North Carolina | F442 | Johnstone Genealogy |
4 | Johnston / Graham | 16 Mar 1846 | North Carolina | F269 | Johnstone Genealogy |
5 | Kenan / Love | Abt 1770 | North Carolina | F66 | Johnstone Genealogy |
6 | Parker / Maffitt | 1910 | North Carolina | F306 | Johnstone Genealogy |
7 | Stewart / Johnston | Abt 1763 | North Carolina | F148 | Johnstone Genealogy |
8 | Swann / Johnston | 4 Jan 1790 | North Carolina | F142 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.