Ancestry Research in the United Kingdom
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1690 | Little Compton, Newport, Rhode Island, USA | I313 | Doty Genealogy |
2 | ![]() | Abt. 1683 | Little Compton, Newport, Rhode Island, USA | I312 | Doty Genealogy |
3 | ![]() | Abt. 1664 | Little Compton, Newport, Rhode Island, USA | I309 | Doty Genealogy |
4 | ![]() | Abt. 1691 | Little Compton, Newport, Rhode Island, USA | I314 | Doty Genealogy |
5 | ![]() | Abt. 1686 | Little Compton, Newport, Rhode Island, USA | I308 | Doty Genealogy |
6 | ![]() | Abt. 1666 | Little Compton, Newport, Rhode Island, USA | I310 | Doty Genealogy |
7 | ![]() | Abt. 1675 | Little Compton, Newport, Rhode Island, USA | I311 | Doty Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 May 1729 | Little Compton, Newport, Rhode Island, USA | I310 | Doty Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.