Ancestry Research in the United Kingdom
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1620 | Lincolnshire, England | I57 | Newton Genealogy |
2 | ![]() | Abt. 1495 | Lincolnshire, England | I50 | Newton Genealogy |
3 | ![]() | Abt. 1490 | Lincolnshire, England | I33 | Newton Genealogy |
4 | ![]() | Abt. 1680 | Lincolnshire, England | I126 | Newton Genealogy |
5 | ![]() | Abt. 1535 | Lincolnshire, England | I36 | Newton Genealogy |
6 | ![]() | Abt. 1595 | Lincolnshire, England | I19 | Newton Genealogy |
7 | ![]() | Lincolnshire, England | I54 | Newton Genealogy | |
8 | ![]() | Lincolnshire, England | I51 | Newton Genealogy | |
9 | ![]() | Lincolnshire, England | I80 | Newton Genealogy | |
10 | ![]() | Abt. 1495 | Lincolnshire, England | I40 | Newton Genealogy |
11 | ![]() | Abt. 1582 | Lincolnshire, England | I4 | Newton Genealogy |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cook / Newton | Abt. 1617 | Lincolnshire, England | F4 | Newton Genealogy |
2 | Newton / | Abt. 1641 | Lincolnshire, England | F20 | Newton Genealogy |
3 | Newton / | Abt. 1703 | Lincolnshire, England | F11 | Newton Genealogy |
4 | Newton / Gibson | Abt. 1567 | Lincolnshire, England | F43 | Newton Genealogy |
5 | Newton / Nixe | Abt. 1538 | Lincolnshire, England | F13 | Newton Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.