Ancestry Research in the United Kingdom
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1636 | Jamaica, Queens, New York, USA | I2602 | Wood Genealogy |
2 | ![]() | Abt 1690 | Jamaica, Queens, New York, USA | I1510 | Wood Genealogy |
3 | ![]() | Jamaica, Queens, New York, USA | I1507 | Wood Genealogy | |
4 | ![]() | Jamaica, Queens, New York, USA | I2604 | Wood Genealogy | |
5 | ![]() | Abt 1701 | Jamaica, Queens, New York, USA | I1516 | Wood Genealogy |
6 | ![]() | Abt 1692 | Jamaica, Queens, New York, USA | I1512 | Wood Genealogy |
7 | ![]() | Jamaica, Queens, New York, USA | I1505 | Wood Genealogy | |
8 | ![]() | Jamaica, Queens, New York, USA | I1506 | Wood Genealogy | |
9 | ![]() | Abt 1657 | Jamaica, Queens, New York, USA | I1502 | Wood Genealogy |
10 | ![]() | Abt 26 Jan 1657 | Jamaica, Queens, New York, USA | I1503 | Wood Genealogy |
11 | ![]() | Abt 1691 | Jamaica, Queens, New York, USA | I1511 | Wood Genealogy |
12 | ![]() | Jamaica, Queens, New York, USA | I2605 | Wood Genealogy | |
13 | ![]() | Abt 1699 | Jamaica, Queens, New York, USA | I1515 | Wood Genealogy |
14 | ![]() | Abt 1695 | Jamaica, Queens, New York, USA | I1513 | Wood Genealogy |
15 | ![]() | Jamaica, Queens, New York, USA | I2603 | Wood Genealogy | |
16 | ![]() | Abt 1703 | Jamaica, Queens, New York, USA | I1508 | Wood Genealogy |
17 | ![]() | Abt 1697 | Jamaica, Queens, New York, USA | I1514 | Wood Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1717 | Jamaica, Queens, New York, USA | I2602 | Wood Genealogy |
2 | ![]() | Bef 1695 | Jamaica, Queens, New York, USA | I1501 | Wood Genealogy |
3 | ![]() | Bef 13 Jan 1732 | Jamaica, Queens, New York, USA | I1502 | Wood Genealogy |
4 | ![]() | Abt 1715 | Jamaica, Queens, New York, USA | I2601 | Wood Genealogy |
5 | ![]() | 1659 | Jamaica, Queens, New York, USA | I1490 | Wood Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Mar 1726 | Jamaica, Queens, New York, USA | I1502 | Wood Genealogy |
2 | ![]() | Abt 1650 | Jamaica, Queens, New York, USA | I1490 | Wood Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Mar 1726 | Jamaica, Queens, New York, USA | I1502 | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.