Ancestry Research in the United Kingdom
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Jul 1876 | Fielding, Manawatu, Manawatu-Wanganui, New Zealand | I154 | Weatherly Genealogy |
2 | ![]() | 3 Mar 1881 | Fielding, Manawatu, Manawatu-Wanganui, New Zealand | I156 | Weatherly Genealogy |
3 | ![]() | 1878 | Fielding, Manawatu, Manawatu-Wanganui, New Zealand | I155 | Weatherly Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Mar 1881 | Fielding, Manawatu, Manawatu-Wanganui, New Zealand | I146 | Weatherly Genealogy |
2 | ![]() | 23 Oct 1880 | Fielding, Manawatu, Manawatu-Wanganui, New Zealand | I143 | Weatherly Genealogy |
3 | ![]() | 2 Mar 1879 | Fielding, Manawatu, Manawatu-Wanganui, New Zealand | I155 | Weatherly Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.